Grampian 37 — Classic 37 / Walton 37
Sparkman & Stephens design 1718, built by Grampian Marine from 1964. About 30 were built.
About the Classic 37
Grampian’s first big boat was a Sparkman & Stephens design, number 1718: a 37-foot fin-keel cruiser-racer, masthead sloop with a yawl rig offered, displacing around 16,400 lb. When it was introduced in 1964 it was advertised for a short while by George P. Walton, the Annapolis dealer whose orders had pushed Grampian into building its own designs, as the Walton 37. Grampian then sold it as the Classic 37, and some hulls went out as bare hulls or kit boats. That is why the same boat turns up under three names, and why sailboatdata carries three records for it.
Owners occasionally hear the name “Walthrop” from brokers; the boats we have traced under that name were Walton 37s. Two are described on our other Grampian-built boats page: a Classic 37 cutter and Walton 37 yawl hull number 2.
The other Grampian 37
Not to be confused with the 1979 Grampian 37 built in England by Porter & Haylett to an Alex McGruer design, a different and later boat that shares only the name. See our European Grampians page.
Brochures and photos
If you own or have sailed one of these, please add it to the Grampian 37 owners registry.
Specifications on sailboatdata.com
The first three records describe the same S&S boat under its three names; the fourth is the unrelated English-built 37. Figures are transcribed from the sailboatdata.com records linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
Classic 37 (Grampian)
| Hull type | Fin keel | Rig | Masthead sloop (yawl also offered) |
|---|---|---|---|
| L.O.A. | 37.33 ft / 11.38 m | L.W.L. | 26.27 ft / 8.01 m |
| Beam | 10.16 ft / 3.10 m | Draft | 5.83 ft / 1.78 m |
| Displacement | 16,400 lb / 7,439 kg | Ballast | 7,400 lb / 3,357 kg |
| Sail area (reported) | 639 ft² / 59.37 m² (yawl 670 ft²) | Construction | Fibreglass |
| First built | 1964 | Number built | 30 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | Sparkman & Stephens (design 1718) |
Calculated ratios
| S.A. / Displ. | 15.90 | Bal. / Displ. | 45.12 |
|---|---|---|---|
| Displ. / Length | 403.85 | Comfort ratio | 39.05 |
| Capsize screening | 1.60 | Hull speed | 6.87 kn |
| Pounds / inch immersion | 953.67 |
Their notes: S&S design #1718. A yawl rig was also offered. Also sold as the Walton 37.
Source: Classic 37 (Grampian) — sailboatdata.com · related: Grampian Classic 37, Walton 37 (Grampian). Ratio definitions are on sailboatdata.
Grampian Classic 37
| Hull type | Fin keel | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 37.26 ft / 11.36 m | L.W.L. | 26.25 ft / 8.00 m |
| Beam | 10.20 ft / 3.11 m | Draft | 5.83 ft / 1.78 m |
| Displacement | 16,800 lb / 7,620 kg | Ballast | 6,800 lb / 3,084 kg |
| Sail area (reported) | 639 ft² / 59.37 m² | Construction | Fibreglass |
| First built | 1965 | Number built | 30 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | Sparkman & Stephens (design 1718) |
Calculated ratios
| S.A. / Displ. | 15.64 | Bal. / Displ. | 40.48 |
|---|---|---|---|
| Displ. / Length | 414.64 | Comfort ratio | 39.84 |
| Capsize screening | 1.60 | Hull speed | 6.87 kn |
| Pounds / inch immersion | 956.70 |
Their notes: S&S design #1718. Also sold as the Walton 37. Some were sold as bare hulls or kit boats. sailboatdata credits Classic 37 owner Evan for this record.
Source: Grampian Classic 37 — sailboatdata.com. Ratio definitions are on sailboatdata.
Walton 37 (Grampian)
| Hull type | Fin keel | Rig | Masthead sloop (yawl also offered) |
|---|---|---|---|
| L.O.A. | 37.33 ft / 11.38 m | L.W.L. | 26.27 ft / 8.01 m |
| Beam | 10.16 ft / 3.10 m | Draft | 5.83 ft / 1.78 m |
| Displacement | 16,400 lb / 7,439 kg | Ballast | 7,400 lb / 3,357 kg |
| Sail area (reported) | 639 ft² / 59.37 m² (yawl 670 ft²) | Construction | Fibreglass |
| First built | 1964 | Number built | 30 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | Sparkman & Stephens (design 1718) |
Calculated ratios
| S.A. / Displ. | 15.90 | Bal. / Displ. | 45.12 |
|---|---|---|---|
| Displ. / Length | 403.85 | Comfort ratio | 39.05 |
| Capsize screening | 1.60 | Hull speed | 6.87 kn |
| Pounds / inch immersion | 953.67 |
Their notes: Usually referred to as the Classic 37. Though built by Grampian, when first introduced in 1964 this yacht was advertised for a short period by George P. Walton as the Walton 37.
Source: Walton 37 (Grampian) — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian 37 (Porter & Haylett)
| Hull type | Fin keel | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 36.83 ft / 11.23 m | L.W.L. | 29.25 ft / 8.92 m |
| Beam | 10.50 ft / 3.20 m | Draft | 5.25 ft / 1.60 m |
| Displacement | 13,228 lb / 6,000 kg | Ballast | 6,173 lb / 2,800 kg (lead) |
| Construction | Fibreglass | First built | 1979 |
| Builder | Porter & Haylett (UK) | Designer | Alex McGruer |
| Engine (original) | Volvo MD11C diesel, 25 hp | Fuel | 22 gal / 83 L |
| Water | 70 gal / 265 L |
Calculated ratios
| Bal. / Displ. | 46.67 | Displ. / Length | 235.98 |
|---|---|---|---|
| Comfort ratio | 28.30 | Capsize screening | 1.78 |
| Hull speed | 7.25 kn | Pounds / inch immersion | 1,097.39 |
Source: Grampian 37 (Porter & Haylett) — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian Sailboats