Grampian 23
A trailerable pocket cruiser, built starting in 1972.
About the Grampian 23
The Grampian 23 was not as successful a seller as had been anticipated, with only about 300 being built starting in 1972. All hulls were built in Oakville, ON, but some were fitted out in Edenton, NC. While not many were made, it remains a very popular boat today, especially with those wanting to trailer their boat.
Visit the links below to learn all about this sturdy little boat that many owners have trailered all over North America — boats like Impatience, Marietta, and Qualia.
Photos
Specifications
| L.O.A. | 23' 3" | Sail Area — Main | 110 sq. ft. |
|---|---|---|---|
| L.W.L. | 20' 11" | Sail Area — Jib | 108 sq. ft. |
| Beam | 8' 0" | Sail Area — Genoa #1 | 174 sq. ft. |
| Draft — Keel | 3' 1" | Hull | Fibreglass |
| Draft — C/B | 2'4.5" – 5'4" | Power | Outboard |
| Ballast | 1150 lbs | Displacement | 3200 lbs |
| Berths | 5 | Headroom | 5' 4" (6' 0" at pop-top) |
Specifications on sailboatdata.com
Figures are transcribed from the sailboatdata.com record linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
| Hull type | Swing keel (fixed fin also offered) | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 23.25 ft / 7.09 m | L.W.L. | 20.93 ft / 6.38 m |
| Beam | 8.00 ft / 2.44 m | Draft | 5.33 ft / 1.62 m (keel down); 2.36 ft / 0.72 m (up) |
| Displacement | 3,200 lb / 1,451 kg | Ballast | 1,033 lb / 469 kg (lead) |
| Sail area (reported) | 241 ft² / 22.39 m² | Construction | Fibreglass |
| First built | 1971 | Last built | 1976 |
| Number built | 450 | Builder | Grampian Marine Ltd. (Canada) |
| Designer | Alex McGruer | Water | 20 gal / 76 L |
Rig and sail particulars
| I | 26.40 ft / 8.05 m | J | 9.90 ft / 3.02 m |
|---|---|---|---|
| P | 23.70 ft / 7.22 m | E | 9.30 ft / 2.83 m |
| S.A. fore | 130.68 ft² / 12.14 m² | S.A. main | 110.21 ft² / 10.24 m² |
| S.A. total (100% fore + main) | 240.89 ft² / 22.38 m² | S.A. / Displ. (from rig) | 17.80 |
| Est. forestay length | 28.20 ft / 8.60 m | Mast height from DWL | 31.00 ft / 9.45 m |
Calculated ratios
| S.A. / Displ. | 17.80 | Bal. / Displ. | 32.28 |
|---|---|---|---|
| Displ. / Length | 155.81 | Comfort ratio | 14.33 |
| Capsize screening | 2.17 | S# | 3.40 |
| Hull speed | 6.13 kn | Pounds / inch immersion | 598.28 |
Their notes: The Grampian 23 was available with either a swing or a fixed fin keel.
Source: Grampian 23 — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian Sailboats