Grampian Classic 22
Designed by George Cuthbertson at Cuthbertson & Cassian (C&C), drawing 65-8, 1965.
Photos
We have very few photos of the Classic 22. If you have additional specifications, photos, or history on this vessel, please contact the Registry.
Specifications
| L.O.A. | 22' 4" | Hull | Fibreglass |
|---|---|---|---|
| L.W.L. | 17' 5" | Spars | Aluminum |
| Beam | 7' | Ballast | 850 lbs |
| Draft | 3' 9" | Displacement | 1650 lbs |
| Sail Area — Main | 122 ft² | Headroom | 3' 6" |
| Sail Area — Jib #3 | 78 ft² | Berths | 2 |
| Designer | George Cuthbertson — Cuthbertson & Cassian Limited (C&C), 1965 | ||
Design record — from the Cuthbertson Archives
The George H. Cuthbertson Archives hold the original C&C design file for this boat. The key facts from that record:
| Drawing no. | 65-8 | Year of design | 1965 |
|---|---|---|---|
| Designer | Cuthbertson & Cassian Limited | Builders | Grampian Marine Limited; Ontario Yachts Limited |
| Archive accession | Marine Museum of the Great Lakes (MMOTGL), 2001.0066.0471 (1–15) | ||
The archive notes that the moulds later became the Viking 22, which is one reason near-identical boats turn up under other names. For the Paceship Blue Jacket and a short-lived Hinterhoeller version, see the owner’s account on this site, which the archive cites.
Boats on record
Classic 22s documented by the archive: Alice, Brian Boru, China Cloud, Espirit, Goat Boat, Jonathan, Kittywake, Ma Gamine and Mini Pearl. If you own one of these, or any Classic 22, please add it to the Registry.
Source: Grampian Classic 22 — George H. Cuthbertson Archives, which also holds the database record and the drawings and photographs for this design. Images there are the archive’s and are not reproduced here.
Specifications on sailboatdata.com
sailboatdata lists this boat twice: as the Classic 22, from Grampian Marine literature of about 1966, and as the Grampian 22 it became around 1969. Figures are transcribed from the sailboatdata.com records linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
Classic 22 (Grampian)
| Hull type | Fin keel, spade rudder | Rig | Fractional sloop |
|---|---|---|---|
| L.O.A. | 22.16 ft / 6.75 m | L.W.L. | 17.50 ft / 5.33 m |
| Beam | 7.00 ft / 2.13 m | Draft | 3.75 ft / 1.14 m |
| Displacement | 1,892 lb / 858 kg | Ballast | 890 lb / 404 kg (iron) |
| Sail area (reported) | 198 ft² / 18.39 m² | Construction | Fibreglass |
| First built | 1962 (as listed) | Builder | Grampian Marine Ltd. (Canada) |
| Designer | Cuthbertson & Cassian |
Rig and sail particulars
| I | 21.00 ft / 6.40 m | J | 7.50 ft / 2.29 m |
|---|---|---|---|
| P | 23.71 ft / 7.23 m | E | 9.75 ft / 2.97 m |
| S.A. fore | 78.75 ft² / 7.32 m² | S.A. main | 115.59 ft² / 10.74 m² |
| S.A. total (100% fore + main) | 194.34 ft² / 18.05 m² | S.A. / Displ. (from rig) | 20.37 |
| Est. forestay length | 22.30 ft / 6.80 m |
Calculated ratios
| S.A. / Displ. | 20.76 | Bal. / Displ. | 47.04 |
|---|---|---|---|
| Displ. / Length | 157.60 | Comfort ratio | 11.58 |
| Capsize screening | 2.27 | S# | 3.71 |
| Hull speed | 5.61 kn | Pounds / inch immersion | 437.71 |
Their notes: Later (around 1969) called the Grampian 22. Nearly the same as the Viking 22, Bluejacket 23 and Gazelle 22 from Ontario Yachts. Dimensions from Grampian Marine literature, circa 1966.
Source: Classic 22 (Grampian) — sailboatdata.com · related: Grampian 22, Bluejacket 23 (Paceship). Ratio definitions are on sailboatdata.
Grampian 22
| Hull type | Fin keel, spade rudder | Rig | Fractional sloop |
|---|---|---|---|
| L.O.A. | 22.33 ft / 6.81 m | L.W.L. | 17.42 ft / 5.31 m |
| Beam | 7.00 ft / 2.13 m | Draft | 3.75 ft / 1.14 m |
| Displacement | 1,650 lb / 748 kg | Ballast | 850 lb / 386 kg (iron) |
| Sail area (reported) | 200 ft² / 18.58 m² | Construction | Fibreglass |
| First built | 1969 | Last built | 1971 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | George Cuthbertson |
| Headroom | 3.42 ft / 1.04 m |
Rig and sail particulars
| I | 21.00 ft / 6.40 m | J | 7.50 ft / 2.29 m |
|---|---|---|---|
| P | 26.50 ft / 8.08 m | E | 9.80 ft / 2.99 m |
| S.A. fore | 78.75 ft² / 7.32 m² | S.A. main | 129.85 ft² / 12.06 m² |
| S.A. total (100% fore + main) | 208.60 ft² / 19.38 m² | S.A. / Displ. (from rig) | 23.95 |
| Est. forestay length | 22.30 ft / 6.80 m |
Calculated ratios
| S.A. / Displ. | 22.97 | Bal. / Displ. | 51.52 |
|---|---|---|---|
| Displ. / Length | 139.35 | Comfort ratio | 10.10 |
| Capsize screening | 2.37 | S# | 4.49 |
| Hull speed | 5.59 kn | Pounds / inch immersion | 435.71 |
Their notes: Also called the Grampian Classic 22; originally simply the Classic 22. The design later appeared under a number of other names.
Source: Grampian 22 — sailboatdata.com. Ratio definitions are on sailboatdata.
Grampian Sailboats