Specifications on sailboatdata.com
Figures are transcribed from the sailboatdata.com record linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
| Hull type | Fin keel, rudder on skeg | Rig | Masthead ketch |
| L.O.A. | 33.58 ft / 10.24 m | L.W.L. | 26.46 ft / 8.07 m |
| Beam | 10.00 ft / 3.05 m | Draft | 5.00 ft / 1.52 m |
| Displacement | 12,000 lb / 5,443 kg | Ballast | 5,170 lb / 2,345 kg |
| Sail area (reported) | 551 ft² / 51.19 m² | Construction | Fibreglass |
| First built | 1972 | Last built | 1977 |
| Number built | 50 | Builder | Grampian Marine Ltd. (Canada) |
| Designer | Charles Angle / Axel Schmidt | Engine (original) | Volvo |
Rig and sail particulars
| I | 38.25 ft / 11.66 m | J | 10.54 ft / 3.21 m |
| P | 33.00 ft / 10.06 m | E | 12.00 ft / 3.66 m |
| PY (mizzen) | 25.67 ft / 7.82 m | EY (mizzen) | 9.50 ft / 2.90 m |
| S.A. fore | 201.58 ft² / 18.73 m² | S.A. main | 198.00 ft² / 18.39 m² |
| S.A. total (100% fore + main) | 399.58 ft² / 37.12 m² | S.A. / Displ. (from rig) | 12.24 |
| Est. forestay length | 39.68 ft / 12.09 m | | |
Calculated ratios
| S.A. / Displ. | 16.88 | Bal. / Displ. | 43.08 |
| Displ. / Length | 289.18 | Comfort ratio | 30.20 |
| Capsize screening | 1.75 | S# | 1.41 |
| Hull speed | 6.89 kn | Pounds / inch immersion | 945.44 |
Their notes: Based on the earlier Triangle 32; the Grampian 34 is entirely different from the later Grampian 2-34.
Source: Grampian 34 — sailboatdata.com · related: Triangle 32. Ratio definitions are on sailboatdata.