Grampian 28
Designed in 1975 by Rolf van der Sleen — about 150 built in Canada.
Photos
Specifications on sailboatdata.com
Figures are transcribed from the sailboatdata.com record linked below and may differ from the owners’ figures elsewhere on this page. Metric values are theirs.
| Hull type | Fin keel, rudder on skeg | Rig | Masthead sloop |
|---|---|---|---|
| L.O.A. | 28.00 ft / 8.53 m | L.W.L. | 24.50 ft / 7.47 m |
| Beam | 9.50 ft / 2.90 m | Draft | 4.83 ft / 1.47 m (shoal: 3.75 ft / 1.14 m) |
| Displacement | 6,900 lb / 3,130 kg | Ballast | 3,060 lb / 1,388 kg |
| Sail area (reported) | 384 ft² / 35.67 m² | Construction | Fibreglass |
| First built | 1975 | Number built | 107 |
| Builder | Grampian Marine Ltd. (Canada) | Designer | Rolf van der Sleen |
| Engine (original) | Volvo diesel | Fuel | 20 gal / 76 L |
| Water | 20 gal / 76 L |
Rig and sail particulars
| I | 36.50 ft / 11.13 m | J | 12.00 ft / 3.66 m |
|---|---|---|---|
| P | 31.50 ft / 9.60 m | E | 10.50 ft / 3.20 m |
| S.A. fore | 219.00 ft² / 20.35 m² | S.A. main | 165.38 ft² / 15.36 m² |
| S.A. total (100% fore + main) | 384.38 ft² / 35.71 m² | S.A. / Displ. (from rig) | 17.02 |
| Est. forestay length | 38.42 ft / 11.71 m |
Calculated ratios
| S.A. / Displ. | 17.00 | Bal. / Displ. | 44.35 |
|---|---|---|---|
| Displ. / Length | 209.46 | Comfort ratio | 20.81 |
| Capsize screening | 2.00 | S# | 2.60 |
| Hull speed | 6.63 kn | Pounds / inch immersion | 831.64 |
Their notes: The later Intrepid 28, by Cape Dory, was based on this same design and tooling.
Source: Grampian 28 — sailboatdata.com · related: Intrepid 28. Ratio definitions are on sailboatdata.
Grampian Sailboats